Bitcoin and Monero trading data
******
horizontal static
Market | Last price | Min ask | Ask volume (quote) | Ask volume (base) | Max bid | Bid volume (quote) | Bid volume (base) | XMR volume (24h): | BTC volume (24h): | % change (24h): |
---|---|---|---|---|---|---|---|---|---|---|
BTC_XMR | 0.00500000 | 0.00500000 | XMR 2.000000000000 | ฿0.01000000 | — | XMR 0.000000000000 | ฿0.00000000 | XMR 0.000000000000 | ฿0.00000000 | 0.00 |
******
history static
Date | Side | Rate | Amount (XMR) | Cost, excl. fee (BTC) |
---|---|---|---|---|
March 26, 2021 14:01 pm | Ask | 0.00500000 | XMR 1.000000000000 | XMR 0.005000000000 |
April 14, 2020 12:40 pm | Bid | 0.01000000 | XMR 0.020000000000 | XMR 0.000200000000 |
April 14, 2020 12:36 pm | Ask | 0.00710000 | XMR 0.020000000000 | XMR 0.000142000000 |
April 1, 2020 00:54 am | Ask | 0.00710000 | XMR 0.020000000000 | XMR 0.000142000000 |
March 24, 2020 19:50 pm | Bid | 0.01000000 | XMR 0.020000000000 | XMR 0.000200000000 |
March 15, 2020 13:43 pm | Ask | 0.00710000 | XMR 0.030000000000 | XMR 0.000213000000 |
February 17, 2020 14:35 pm | Ask | 0.00920000 | XMR 0.020000000000 | XMR 0.000184000000 |
February 14, 2020 13:50 pm | Ask | 0.00920000 | XMR 0.010000000000 | XMR 0.000092000000 |
February 12, 2020 16:52 pm | Ask | 0.00920000 | XMR 0.010000000000 | XMR 0.000092000000 |
February 9, 2020 16:07 pm | Ask | 0.00875000 | XMR 0.015000000000 | XMR 0.000131250000 |
February 5, 2020 13:04 pm | Ask | 0.00790000 | XMR 0.010000000000 | XMR 0.000079000000 |
January 30, 2020 15:18 pm | Ask | 0.00790000 | XMR 0.015000000000 | XMR 0.000118500000 |
January 26, 2020 14:41 pm | Ask | 0.00790000 | XMR 0.010000000000 | XMR 0.000079000000 |
January 21, 2020 15:11 pm | Ask | 0.00790000 | XMR 0.010000000000 | XMR 0.000079000000 |
January 20, 2020 15:47 pm | Ask | 0.00750000 | XMR 0.010000000000 | XMR 0.000075000000 |
January 17, 2020 14:37 pm | Ask | 0.00750000 | XMR 0.020000000000 | XMR 0.000150000000 |
January 14, 2020 14:09 pm | Ask | 0.00750000 | XMR 0.025000000000 | XMR 0.000187500000 |
January 13, 2020 15:41 pm | Ask | 0.00750000 | XMR 0.020000000000 | XMR 0.000150000000 |
January 11, 2020 14:19 pm | Ask | 0.00750000 | XMR 0.010000000000 | XMR 0.000075000000 |
January 10, 2020 18:58 pm | Ask | 0.00750000 | XMR 0.010000000000 | XMR 0.000075000000 |
January 9, 2020 13:17 pm | Ask | 0.00750000 | XMR 0.015000000000 | XMR 0.000112500000 |
January 7, 2020 15:44 pm | Ask | 0.00750000 | XMR 0.010000000000 | XMR 0.000075000000 |
January 4, 2020 14:13 pm | Ask | 0.00650000 | XMR 0.010000000000 | XMR 0.000065000000 |
January 2, 2020 13:26 pm | Ask | 0.00650000 | XMR 0.015000000000 | XMR 0.000097500000 |
January 1, 2020 13:45 pm | Ask | 0.00650000 | XMR 0.010000000000 | XMR 0.000065000000 |
December 29, 2019 15:51 pm | Ask | 0.00650000 | XMR 0.015000000000 | XMR 0.000097500000 |
December 28, 2019 14:43 pm | Ask | 0.00650000 | XMR 0.015000000000 | XMR 0.000097500000 |
December 25, 2019 13:35 pm | Ask | 0.00650000 | XMR 0.010000000000 | XMR 0.000065000000 |
December 24, 2019 14:28 pm | Ask | 0.00650000 | XMR 0.010000000000 | XMR 0.000065000000 |
December 23, 2019 13:52 pm | Ask | 0.00650000 | XMR 0.015000000000 | XMR 0.000097500000 |
December 22, 2019 14:30 pm | Ask | 0.00650000 | XMR 0.002000000000 | XMR 0.000013000000 |
December 20, 2019 13:57 pm | Ask | 0.00750000 | XMR 0.020000000000 | XMR 0.000150000000 |
December 19, 2019 14:44 pm | Ask | 0.00750000 | XMR 1.000000000000 | XMR 0.007500000000 |
December 18, 2019 18:35 pm | Ask | 0.00750000 | XMR 0.025000000000 | XMR 0.000187500000 |
December 17, 2019 14:28 pm | Ask | 0.00750000 | XMR 0.015000000000 | XMR 0.000112500000 |
December 16, 2019 12:57 pm | Ask | 0.00750000 | XMR 0.020000000000 | XMR 0.000150000000 |
December 15, 2019 14:07 pm | Ask | 0.00750000 | XMR 0.025000000000 | XMR 0.000187500000 |
December 13, 2019 11:44 am | Ask | 0.00750000 | XMR 0.020000000000 | XMR 0.000150000000 |
December 12, 2019 13:59 pm | Ask | 0.00750000 | XMR 0.025500000000 | XMR 0.000191250000 |
December 11, 2019 12:55 pm | Ask | 0.00750000 | XMR 0.025000000000 | XMR 0.000187500000 |
December 10, 2019 15:37 pm | Ask | 0.00750000 | XMR 0.050000000000 | XMR 0.000375000000 |
December 9, 2019 13:36 pm | Ask | 0.00750000 | XMR 0.100000000000 | XMR 0.000750000000 |
December 8, 2019 14:18 pm | Ask | 0.00750000 | XMR 0.100000000000 | XMR 0.000750000000 |
December 6, 2019 17:13 pm | Ask | 0.00750000 | XMR 0.100000000000 | XMR 0.000750000000 |
December 5, 2019 16:58 pm | Ask | 0.00750000 | XMR 0.100000000000 | XMR 0.000750000000 |
December 4, 2019 13:21 pm | Bid | 0.00790000 | XMR 0.031746340000 | XMR 0.000250796086 |
December 3, 2019 14:20 pm | Bid | 0.00800000 | XMR 0.047134020000 | XMR 0.000377072160 |
August 30, 2019 14:09 pm | Ask | 0.00800000 | XMR 5.000000000000 | XMR 0.040000000000 |
August 28, 2019 12:40 pm | Bid | 0.00800000 | XMR 12.373319620000 | XMR 0.098986556960 |
August 14, 2019 15:21 pm | Ask | 0.00800000 | XMR 10.000000000000 | XMR 0.080000000000 |
August 5, 2019 18:48 pm | Bid | 0.01000000 | XMR 0.042752720000 | XMR 0.000427527200 |
August 1, 2019 20:28 pm | Bid | 0.01000000 | XMR 0.024109880000 | XMR 0.000241098800 |
July 22, 2019 18:49 pm | Bid | 0.01000000 | XMR 0.022670300000 | XMR 0.000226703000 |
July 6, 2019 12:50 pm | Ask | 0.00800000 | XMR 10.000000000000 | XMR 0.080000000000 |
July 1, 2019 12:54 pm | Bid | 0.01080000 | XMR 10.688466000000 | XMR 0.115435432800 |
June 20, 2019 23:13 pm | Bid | 0.01080000 | XMR 1.774386520000 | XMR 0.019163374416 |
June 15, 2019 03:48 am | Ask | 0.01020000 | XMR 1.888190620000 | XMR 0.019259544324 |
June 5, 2019 12:56 pm | Ask | 0.00990000 | XMR 20.574661900000 | XMR 0.203689152810 |
June 5, 2019 00:25 am | Ask | 0.01050000 | XMR 19.476678880000 | XMR 0.204505128240 |
June 1, 2019 14:06 pm | Ask | 0.01050000 | XMR 19.476678880000 | XMR 0.204505128240 |
May 29, 2019 13:59 pm | Ask | 0.01100000 | XMR 18.684681350000 | XMR 0.205531494850 |
May 28, 2019 12:25 pm | Bid | 0.01110000 | XMR 0.090205740000 | XMR 0.001001283714 |
May 28, 2019 12:24 pm | Bid | 0.01100000 | XMR 10.000000000000 | XMR 0.110000000000 |
May 28, 2019 12:24 pm | Bid | 0.01110000 | XMR 8.594475610000 | XMR 0.095398679271 |
May 26, 2019 15:34 pm | Ask | 0.01050000 | XMR 19.755537230000 | XMR 0.207433140915 |
May 25, 2019 01:15 am | Bid | 0.01140000 | XMR 19.755537230000 | XMR 0.225213124422 |
May 22, 2019 18:13 pm | Bid | 0.01140000 | XMR 7.940017140000 | XMR 0.090516195396 |
May 22, 2019 18:11 pm | Bid | 0.01130000 | XMR 12.000000000000 | XMR 0.135600000000 |
May 21, 2019 13:12 pm | Bid | 0.01100000 | XMR 7.940017140000 | XMR 0.087340188540 |
May 21, 2019 13:12 pm | Bid | 0.01070000 | XMR 12.000000000000 | XMR 0.128400000000 |
May 20, 2019 13:31 pm | Bid | 0.01000000 | XMR 11.630571450000 | XMR 0.116305714500 |
May 20, 2019 13:31 pm | Bid | 0.00980000 | XMR 10.000000000000 | XMR 0.098000000000 |
May 17, 2019 13:28 pm | Ask | 0.01050000 | XMR 11.630571450000 | XMR 0.122121000225 |
May 17, 2019 13:26 pm | Ask | 0.01060000 | XMR 10.000000000000 | XMR 0.106000000000 |
May 16, 2019 13:25 pm | Ask | 0.01070000 | XMR 11.433352390000 | XMR 0.122336870573 |
May 16, 2019 13:25 pm | Ask | 0.01090000 | XMR 10.000000000000 | XMR 0.109000000000 |
May 15, 2019 11:57 am | Bid | 0.01200000 | XMR 6.433352390000 | XMR 0.077200228680 |
May 15, 2019 11:57 am | Bid | 0.01100000 | XMR 5.000000000000 | XMR 0.055000000000 |
May 15, 2019 11:57 am | Bid | 0.01090000 | XMR 5.000000000000 | XMR 0.054500000000 |
May 15, 2019 11:56 am | Bid | 0.01080000 | XMR 5.000000000000 | XMR 0.054000000000 |
May 14, 2019 10:47 am | Ask | 0.01060000 | XMR 0.462852520000 | XMR 0.004906236712 |
May 14, 2019 10:38 am | Ask | 0.01050000 | XMR 6.000000000000 | XMR 0.063000000000 |
May 14, 2019 10:34 am | Ask | 0.01050000 | XMR 1.000000000000 | XMR 0.010500000000 |
May 14, 2019 10:32 am | Ask | 0.01090000 | XMR 15.000000000000 | XMR 0.163500000000 |
May 12, 2019 12:50 pm | Bid | 0.11200000 | XMR 1.412275480000 | XMR 0.158174853760 |
May 12, 2019 12:48 pm | Bid | 0.11200000 | XMR 2.121326970000 | XMR 0.237588620640 |
May 12, 2019 12:46 pm | Bid | 0.01100000 | XMR 10.000000000000 | XMR 0.110000000000 |
May 11, 2019 14:11 pm | Bid | 0.01160000 | XMR 11.092369130000 | XMR 0.128671481908 |
May 11, 2019 14:11 pm | Bid | 0.01140000 | XMR 5.000000000000 | XMR 0.057000000000 |
May 11, 2019 14:11 pm | Bid | 0.01130000 | XMR 5.000000000000 | XMR 0.056500000000 |
May 10, 2019 12:17 pm | Bid | 0.01150000 | XMR 5.357306860000 | XMR 0.061609028890 |
May 10, 2019 12:17 pm | Bid | 0.01140000 | XMR 6.000000000000 | XMR 0.068400000000 |
May 10, 2019 12:17 pm | Bid | 0.01130000 | XMR 10.000000000000 | XMR 0.113000000000 |
May 9, 2019 14:38 pm | Ask | 0.01210000 | XMR 10.877572930000 | XMR 0.131618632453 |
May 9, 2019 14:36 pm | Bid | 0.01210000 | XMR 10.000000000000 | XMR 0.121000000000 |
May 7, 2019 13:51 pm | Bid | 0.01180000 | XMR 10.983224930000 | XMR 0.129602054174 |
May 6, 2019 20:40 pm | Ask | 0.01200000 | XMR 10.000000000000 | XMR 0.120000000000 |
May 5, 2019 12:54 pm | Bid | 0.01154000 | XMR 6.698483320000 | XMR 0.077300497513 |
May 5, 2019 12:54 pm | Bid | 0.01153000 | XMR 5.000000000000 | XMR 0.057650000000 |
May 5, 2019 12:54 pm | Bid | 0.01152000 | XMR 5.000000000000 | XMR 0.057600000000 |
May 5, 2019 12:53 pm | Bid | 0.01151000 | XMR 5.000000000000 | XMR 0.057550000000 |
May 4, 2019 14:02 pm | Ask | 0.01230000 | XMR 0.447847460000 | XMR 0.005508523758 |
May 4, 2019 14:01 pm | Ask | 0.01240000 | XMR 10.000000000000 | XMR 0.124000000000 |
May 4, 2019 14:01 pm | Ask | 0.01260000 | XMR 10.000000000000 | XMR 0.126000000000 |
May 3, 2019 15:21 pm | Bid | 0.01220000 | XMR 1.400627830000 | XMR 0.017087659526 |
May 3, 2019 15:20 pm | Bid | 0.01220000 | XMR 4.824005820000 | XMR 0.058852871004 |
May 3, 2019 15:19 pm | Bid | 0.01220000 | XMR 4.864887240000 | XMR 0.059351624328 |
May 3, 2019 15:19 pm | Bid | 0.01220000 | XMR 4.909278970000 | XMR 0.059893203434 |
May 3, 2019 15:16 pm | Bid | 0.01210000 | XMR 5.000000000000 | XMR 0.060500000000 |
May 1, 2019 13:29 pm | Bid | 0.01200000 | XMR 1.867848840000 | XMR 0.022414186080 |
May 1, 2019 13:24 pm | Ask | 0.01100000 | XMR 5.381586870000 | XMR 0.059197455570 |
May 1, 2019 13:24 pm | Ask | 0.01130000 | XMR 5.000000000000 | XMR 0.056500000000 |
May 1, 2019 13:24 pm | Ask | 0.01150000 | XMR 5.000000000000 | XMR 0.057500000000 |
May 1, 2019 13:23 pm | Ask | 0.01160000 | XMR 5.000000000000 | XMR 0.058000000000 |
April 29, 2019 11:06 am | Bid | 0.01300000 | XMR 12.225321090000 | XMR 0.158929174170 |
April 29, 2019 11:05 am | Bid | 0.01177000 | XMR 9.000000000000 | XMR 0.105930000000 |
April 29, 2019 11:00 am | Bid | 0.01177000 | XMR 1.000000000000 | XMR 0.011770000000 |
April 28, 2019 23:34 pm | Bid | 0.01250000 | XMR 0.352134510000 | XMR 0.004401681375 |
April 28, 2019 23:34 pm | Bid | 0.01220000 | XMR 5.000000000000 | XMR 0.061000000000 |
April 28, 2019 23:34 pm | Bid | 0.01221000 | XMR 10.000000000000 | XMR 0.122100000000 |
April 28, 2019 23:34 pm | Bid | 0.01250000 | XMR 6.873186590000 | XMR 0.085914832375 |
April 27, 2019 14:52 pm | Ask | 0.01120000 | XMR 6.966007280000 | XMR 0.078019281536 |
April 27, 2019 14:51 pm | Ask | 0.01150000 | XMR 5.000000000000 | XMR 0.057500000000 |
April 27, 2019 14:51 pm | Ask | 0.01157000 | XMR 10.000000000000 | XMR 0.115700000000 |
April 27, 2019 14:44 pm | Bid | 0.01160000 | XMR 0.283428440000 | XMR 0.003287769904 |
April 26, 2019 12:33 pm | Ask | 0.01000000 | XMR 2.214966620000 | XMR 0.022149666200 |
April 26, 2019 12:32 pm | Ask | 0.01200000 | XMR 10.000000000000 | XMR 0.120000000000 |
April 26, 2019 12:31 pm | Ask | 0.01230000 | XMR 4.823475410000 | XMR 0.059328747543 |
April 26, 2019 12:29 pm | Bid | 0.01240000 | XMR 0.011992440000 | XMR 0.000148706256 |
April 26, 2019 12:24 pm | Bid | 0.01230000 | XMR 5.000000000000 | XMR 0.061500000000 |
April 25, 2019 13:24 pm | Bid | 0.01240000 | XMR 2.046283860000 | XMR 0.025373919864 |
April 25, 2019 13:23 pm | Bid | 0.01235000 | XMR 5.000000000000 | XMR 0.061750000000 |
April 25, 2019 13:22 pm | Bid | 0.01225000 | XMR 5.000000000000 | XMR 0.061250000000 |
April 25, 2019 13:22 pm | Bid | 0.01210000 | XMR 5.000000000000 | XMR 0.060500000000 |
April 25, 2019 13:22 pm | Bid | 0.01195000 | XMR 5.000000000000 | XMR 0.059750000000 |
April 24, 2019 13:09 pm | Bid | 0.01340000 | XMR 0.500000000000 | XMR 0.006700000000 |
April 24, 2019 13:09 pm | Bid | 0.01330000 | XMR 5.000000000000 | XMR 0.066500000000 |
April 24, 2019 13:09 pm | Bid | 0.01320000 | XMR 5.000000000000 | XMR 0.066000000000 |
April 24, 2019 13:08 pm | Bid | 0.01310000 | XMR 5.000000000000 | XMR 0.065500000000 |
April 24, 2019 13:07 pm | Bid | 0.01300000 | XMR 3.007853000000 | XMR 0.039102089000 |
April 24, 2019 13:03 pm | Bid | 0.01300000 | XMR 0.992147350000 | XMR 0.012897915550 |
April 23, 2019 12:39 pm | Bid | 0.01300000 | XMR 1.000000000000 | XMR 0.013000000000 |
April 23, 2019 12:30 pm | Bid | 0.01310000 | XMR 2.242950960000 | XMR 0.029382657576 |
April 23, 2019 12:24 pm | Bid | 0.01300000 | XMR 0.220000000000 | XMR 0.002860000000 |
April 22, 2019 14:37 pm | Bid | 0.01340000 | XMR 0.232200000000 | XMR 0.003111480000 |
April 22, 2019 14:36 pm | Bid | 0.01330000 | XMR 5.000000000000 | XMR 0.066500000000 |
April 22, 2019 14:36 pm | Bid | 0.01320000 | XMR 5.000000000000 | XMR 0.066000000000 |
April 22, 2019 14:30 pm | Bid | 0.01310000 | XMR 4.234000000000 | XMR 0.055465400000 |
April 21, 2019 12:44 pm | Bid | 0.01310000 | XMR 0.766000000000 | XMR 0.010034600000 |
April 21, 2019 12:43 pm | Ask | 0.01300000 | XMR 0.019000000000 | XMR 0.000247000000 |
April 20, 2019 18:43 pm | Bid | 0.01300000 | XMR 1.200000000000 | XMR 0.015600000000 |
April 20, 2019 14:58 pm | Ask | 0.01290000 | XMR 10.000000000000 | XMR 0.129000000000 |
April 20, 2019 14:58 pm | Ask | 0.01290000 | XMR 8.970000000000 | XMR 0.115713000000 |
April 18, 2019 22:30 pm | Ask | 0.00533110 | XMR 0.300000000000 | XMR 0.001599330000 |
April 18, 2019 21:04 pm | Ask | 0.00533110 | XMR 0.100000000000 | XMR 0.000533110000 |
******
wallets_exchange_market_history
Date | Side | Rate | Amount () | Cost, excl. fee () |
---|---|---|---|---|